Download your mobile bank
My salary gives me more club
Caixa Galicia Foundation
Community Project
Masters and Training Programmes | Socialia | Caixa Galicia Blogs
| Stock Index | ||
|---|---|---|
| Name | Last | Variation |
| IBEX 35 | 6611,50 | -1,33% |
| FTSE LATIBEX | 2669,30 | -0,69% |
| Uploads Greater IBEX 35 | ||
|---|---|---|
| Name | Last | Variation |
| IAG | 1,93 | 3,04% |
| B. POPULAR | 1,99 | 0,59% |
| GAMESA | 1,63 | 0,25% |
| B. SABADELL | 1,54 | 0% |
| TELEFONICA | 10,65 | -0,28% |
| Major declines IBEX 35 | ||
|---|---|---|
| Name | Last | Variation |
| BANKIA | 1,65 | -11,11% |
| BANKINTER | 3,09 | -4,79% |
| MAPFRE | 1,86 | -3,81% |
| REE | 29,14 | -3,31% |
| SACYR | 1,09 | -3,10% |

As a result of the merger of Caja de Ahorros de Galicia (Caixa Galicia) and Caixa de Aforros de Vigo, Ourense e Pontevedra (Caixanova), all reference to Caja de Ahorros de Galicia and Caixa Galicia on this webpage and its subdomains will be understood to refer to the entity resulting from the merger, Caixa de Aforros de Galicia, Vigo, Ourense e Pontevedra, resident in A Coruña (Post/zip code 15003), Calle Rúa Nueva, 30-32, and inscribed in the Mercantile Register of A Coruña.
![]()
Corporate information